iPhones
Includes parts, labour, call out and VAT.
| Model | Screen Replacement | Refurbished Screen Replacement | Battery Replacement |
|---|---|---|---|
| iPhone SE2 / SE3 | – | £70 | £65 |
| iPhone XR | £80 | £90 | £65 |
| iPhone XS | £90 | £115 | £65 |
| iPhone XS Max | £100 | £140 | £65 |
| iPhone 11 | £85 | £100 | £65 |
| iPhone 11 Pro | £95 | £130 | £65 |
| iPhone 11 Pro Max | £100 | £135 | £70 |
| iPhone 12 | £120 | £150 | £70 |
| iPhone 12 Mini | £120 | £170 | £70 |
| iPhone 12 Pro | £120 | £150 | £70 |
| iPhone 12 Pro Max | £130 | £280 | £70 |
| iPhone 13 | £110 | £155 | £70 |
| iPhone 13 Mini | £130 | £250 | £70 |
| iPhone 13 Pro | £140 | £370 | £70 |
| iPhone 13 Pro Max | £145 | £260 | £70 |
| iPhone 14 | £115 | £210 | £70 |
| iPhone 14 Plus | £135 | £240 | £70 |
| iPhone 14 Pro | £180 | £415 | £70 |
| iPhone 14 Pro Max | £240 | £455 | £70 |
| iPhone 15 | £145 | £220 | £70 |
| iPhone 15 Plus | £190 | £225 | £70 |
| iPhone 15 Pro | £205 | £355 | £70 |
| iPhone 15 Pro Max | £260 | £455 | £70 |
| iPhone 16 | £175 | £350 | £85 |
| iPhone 16e | £150 | £300 | £130 |
| iPhone 16 Plus | £200 | £350 | £85 |
| iPhone 16 Pro | £225 | £400 | £85 |
| iPhone 16 Pro Max | £260 | £455 | £85 |
| iPhone 17 | £200 | £455 | £130 |
| iPhone 17e | £150 | £300 | £130 |
| iPhone Air | £300 | £455 | £130 |
| iPhone 17 Pro | £260 | £455 | £130 |
| iPhone 17 Pro Max | £260 | £455 | £130 |
iPads
Includes parts, labour, call out and VAT.
| Model | Screen Replacement | Battery Replacement |
|---|---|---|
| iPad 6th Gen | £100 | £100 |
| iPad 7th Gen | £100 | £100 |
| iPad 8th Gen | £100 | £100 |
| iPad 9th Gen | £100 | £100 |
| iPad 10th Gen | £100 | £110 |
| iPad 11th Gen | £150 | £185 |
| iPad Air 3rd Gen | £200 | £150 |
| iPad Air 4th / 5th Gen | £240 | £110 |
| iPad Air 11" 2024 | £350 | £175 |
| iPad Air 13" 2024 | £350 | £175 |
| iPad Air 11" 2025 | £350 | £200 |
| iPad Air 13" 2025 | £375 | £250 |
| iPad Air 11" 2026 | £450 | £250 |
| iPad Air 13" 2026 | £600 | £250 |
| iPad Pro 10.5" | £200 | £150 |
| iPad Pro 11" 1st/2nd Gen | £220 | £150 |
| iPad Pro 11" 3rd/4th Gen | £220 | £150 |
| iPad Pro 12.9" 3rd/4th Gen | £300 | £150 |
| iPad Pro 12.9" 5th/6th Gen | £340 | £150 |
| iPad Pro 13" 7th Gen | £800 | £300 |
| iPad Pro 11" 8th Gen | £665 | £300 |
| iPad Pro 13" 8th Gen | £800 | £300 |
| iPad Mini 4th Gen | £160 | £100 |
| iPad Mini 5th Gen | £185 | £110 |
| iPad Mini 6th Gen | £300 | £110 |
| iPad Mini 7 2024 | £350 | £150 |
- Refurbished screens are using an original refurbished screen or an original pulled screen
- Refurbished screens and batteries come with a 12 month warranty
- Copy screens are using high quality copy screens made to the same specification as original
- Copy screens come with a 6 month warranty
- Full warranty details in the Returns & Warranty page
- iPad screens and batteries come with a 12 month warranty
- Other iPhone and iPad models and repairs available on request
- Select Macbook screen repairs available on request
- Select Android phones available on request
Email Address: [email protected]
Phone / Whatsapp: 07584046686